Seuils de note
Seuils officiels de CAIE, IB et d'autres boards, mis à jour dès la publication des résultats. Trouvez la note brute minimale par niveau pour estimer vos résultats et planifier vos rattrapages.
Qu'est-ce qu'un seuil de note ?
Note brute minimale par niveau
Le seuil est la note brute minimale, publiée après correction, pour atteindre chaque niveau. Si le seuil A est 165/200, obtenir 165 assure un A.
Il change à chaque session
Les seuils ne sont pas des pourcentages fixes : ils sont ajustés selon la difficulté du sujet et la cohorte.
Repère pour estimer et repasser
Après correction, estimez votre niveau et l'écart au niveau visé ; comparez les sessions passées avant de décider de repasser.
Seuils 2026
Collected as soon as officially released · click GT ↓ to download2026 fév.-mars27 subjects released
2026 mai-juin15 subjects released
Seuils A* / A 2026 en un coup d'œil
Pour chaque matière, la combinaison complète au total maximal · part = seuil ÷ total2026 fév.-mars27 subjects released
| Matière | Combinaison (max) | Ligne A* | Ligne A | vs même session 2025 |
|---|---|---|---|---|
| English as a Second LanguageCAIE0510 | 12,22· max 150 | 141(94%) | 132 | ↑1 |
| MathematicsCAIE9709 | 12,32,42,52· max 250 | 228(91%) | 206 | ↓3 |
| GeographyCAIE0460 | 03,12,22· max 220 | 194(88%) | 169 | ↑16 |
| Additional MathematicsCAIE0606 | 12,22· max 160 | 139(87%) | 119 | = |
| EconomicsCAIE0455 | 12,22· max 150 | 130(87%) | 111 | ↑5 |
| BiologyCAIE0610 | 22,42,52· max 200 | 171(86%) | 150 | ↑9 |
| ChemistryCAIE0620 | 22,42,52· max 200 | 171(86%) | 142 | ↓5 |
| BusinessCAIE9609 | 12,22,32,42· max 200 | 167(84%) | 150 | ↓1 |
| English LiteratureCAIE9695 | 12,22,32,42· max 200 | 168(84%) | 148 | ↓2 |
| MathematicsCAIE0580 | 22,42· max 200 | 168(84%) | 137 | ↓12 |
| BiologyCAIE9700 | 12,22,33,42,52· max 260 | 213(82%) | 189 | ↑14 |
| PhysicsCAIE9702 | 12,22,33,42,52· max 260 | 210(81%) | 189 | ↑2 |
| English LanguageCAIE9093 | 12,22,32,42· max 200 | 160(80%) | 141 | ↓4 |
| AccountingCAIE9706 | 12,22,32,42· max 250 | 198(79%) | 178 | ↑4 |
| ChemistryCAIE9701 | 12,22,33,42,52· max 260 | 206(79%) | 181 | ↑9 |
| PhysicsCAIE0625 | 22,42,52· max 200 | 157(79%) | 134 | ↓2 |
| Information & Communication TechnologyCAIE0417 | 12,21,31· max 280 | 216(77%) | 187 | ↑4 |
| AccountingCAIE0452 | 12,22· max 143 | 108(76%) | 87 | — |
| English LanguageCAIE0500 | 03,12· max 160 | 122(76%) | 109 | — |
| Co-ordinated Sciences (Double Award)CAIE0654 | 22,42,52· max 240 | 178(74%) | 150 | = |
| Computer ScienceCAIE0478 | 12,22· max 150 | 111(74%) | 89 | ↓13 |
| EconomicsCAIE9708 | 12,22,32,42· max 180 | 131(73%) | 118 | ↑8 |
| HistoryCAIE0470 | 03,12,22· max 150 | 109(73%) | 97 | ↓1 |
| Information TechnologyCAIE9626 | 02,04,12,32· max 360 | 251(70%) | 230 | — |
| PsychologyCAIE9990 | 12,22,32,42· max 240 | 160(67%) | 144 | ↓6 |
| BusinessCAIE0450 | 12,22· max 160 | 100(63%) | 84 | ↓8 |
| English General PaperCAIE8021 | 12,22· max 100 | — | 76 | pas de A* |
2026 mai-juin15 subjects released
| Matière | Combinaison (max) | Ligne A* | Ligne A | vs même session 2025 |
|---|---|---|---|---|
| MathematicsCAIE9709 | 11,31,41,51· max 250 | 223(89%) | 197 | ↓2 |
| Further MathematicsCAIE9231 | 11,21,31,41· max 250 | 214(86%) | 181 | ↓12 |
| English LiteratureCAIE9695 | 11,21,31,41· max 200 | 169(85%) | 149 | ↑1 |
| ChemistryCAIE9701 | 11,21,31,41,51· max 260 | 209(80%) | 185 | ↑3 |
| Computer ScienceCAIE9618 | 11,21,31,41· max 300 | 240(80%) | 206 | ↑12 |
| English LanguageCAIE9093 | 11,21,31,41· max 200 | 159(80%) | 138 | ↑1 |
| BusinessCAIE9609 | 11,21,31,41· max 200 | 157(79%) | 146 | ↑3 |
| AccountingCAIE9706 | 11,21,31,41· max 250 | 192(77%) | 164 | ↓5 |
| PhysicsCAIE9702 | 11,21,31,41,51· max 260 | 198(76%) | 177 | ↓4 |
| BiologyCAIE9700 | 11,21,31,41,51· max 260 | 192(74%) | 167 | ↑1 |
| SociologyCAIE9489 | 11,21,31,41· max 200 | 148(74%) | 133 | = |
| EconomicsCAIE9708 | 11,21,31,41· max 180 | 124(69%) | 109 | ↑9 |
| LawCAIE9084 | 11,21,31,41· max 300 | 206(69%) | 179 | ↓1 |
| GeographyCAIE9696 | 11,21,31,41· max 240 | 153(64%) | 136 | ↑11 |
| PsychologyCAIE9990 | 11,21,31,41· max 240 | 144(60%) | 129 | ↓6 |
English as a Second Language (fév.-mars) 94% · Mathematics (fév.-mars) 91% · Mathematics (mai-juin) 89%
Geography (fév.-mars) ↑16 · Biology (fév.-mars) ↑14 · Computer Science (mai-juin) ↑12
Computer Science (fév.-mars) ↓13 · Mathematics (fév.-mars) ↓12 · Further Mathematics (mai-juin) ↓12
Plus la part est élevée, plus le A* est difficile ; ↑ hausse / ↓ baisse / = stable ; « pas de A* » fréquent en Core ou AS seul.
Seuils par matière
54 subjects · sorted by file count| Subject | Board | Thresholds | Years covered | Latest series |
|---|---|---|---|---|
| Geography地理2233 | CAIE | 173 | 2019–2025 | 2025 oct.-nov. |
| Physics物理5054 | CAIE | 106 | 2019–2025 | 2025 oct.-nov. |
| Statistics4040 | CAIE | 104 | 2019–2025 | 2025 oct.-nov. |
| Chemistry化学0620 | CAIE | 103 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Additional Mathematics附加数学4037 | CAIE | 102 | 2019–2025 | 2025 oct.-nov. |
| Accounting会计7707 | CAIE | 101 | 2019–2025 | 2025 oct.-nov. |
| Chemistry化学5070 | CAIE | 99 | 2019–2025 | 2025 oct.-nov. |
| Economics经济2281 | CAIE | 99 | 2019–2025 | 2025 oct.-nov. |
| Mathematics D4024 | CAIE | 98 | 2019–2025 | 2025 oct.-nov. |
| English Language英语语言1123 | CAIE | 97 | 2019–2025 | 2025 oct.-nov. |
| Islamiyat2058 | CAIE | 97 | 2019–2025 | 2025 oct.-nov. |
| Pakistan Studies2059 | CAIE | 96 | 2019–2025 | 2025 oct.-nov. |
| Art and Design6090 | CAIE | 94 | 2019–2025 | 2025 oct.-nov. |
| Computer Science计算机科学2210 | CAIE | 93 | 2019–2025 | 2025 oct.-nov. |
| Business Studies7115 | CAIE | 93 | 2019–2025 | 2025 oct.-nov. |
| Biology生物5090 | CAIE | 92 | 2019–2025 | 2025 oct.-nov. |
| Commerce7100 | CAIE | 90 | 2019–2025 | 2025 oct.-nov. |
| Sociology社会学2251 | CAIE | 85 | 2019–2025 | 2025 oct.-nov. |
| Mathematics数学9709 | CAIE | 56 | 2006–2026 | 2026 mai-juin2026 ✓ |
| Physics物理9702 | CAIE | 56 | 2006–2026 | 2026 mai-juin2026 ✓ |
| Biology生物9700 | CAIE | 56 | 2006–2026 | 2026 mai-juin2026 ✓ |
| Economics经济9708 | CAIE | 56 | 2006–2026 | 2026 mai-juin2026 ✓ |
| Mathematics数学0580 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Physics物理0625 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Chemistry化学9701 | CAIE | 55 | 2006–2026 | 2026 mai-juin2026 ✓ |
| Biology生物0610 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Economics经济0455 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Accounting会计9706 | CAIE | 55 | 2006–2026 | 2026 mai-juin2026 ✓ |
| English Language英语语言0500 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| History历史0470 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Geography地理0460 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Additional Mathematics附加数学0606 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Co-ordinated Sciences (Double Award)综合科学(双倍奖励)0654 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| English as a Second Language英语(第二语言)0510 | CAIE | 55 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Business商务0450 | CAIE | 54 | 2006–2026 | 2026 fév.-mars2026 ✓ |
| Geography地理9696 | CAIE | 54 | 2006–2026 | 2026 mai-juin2026 ✓ |
| Law法律9084 | CAIE | 53 | 2006–2026 | 2026 mai-juin2026 ✓ |
| Further Mathematics进阶数学9231 | CAIE | 50 | 2008–2026 | 2026 mai-juin2026 ✓ |
| English Literature英语文学9695 | CAIE | 50 | 2008–2026 | 2026 mai-juin2026 ✓ |
| Information & Communication Technology信息与通信技术0417 | CAIE | 49 | 2009–2026 | 2026 fév.-mars2026 ✓ |
| Computer Science计算机科学9618 | CAIE | 48 | 2015–2026 | 2026 mai-juin2026 ✓ |
| English Language英语语言9093 | CAIE | 40 | 2014–2026 | 2026 mai-juin2026 ✓ |
| Chinese中文0509 | CAIE | 39 | 2010–2025 | 2025 oct.-nov. |
| Business商务9609 | CAIE | 38 | 2015–2026 | 2026 mai-juin2026 ✓ |
| Psychology心理学9990 | CAIE | 38 | 2015–2026 | 2026 mai-juin2026 ✓ |
| Computer Science计算机科学0478 | CAIE | 37 | 2015–2026 | 2026 fév.-mars2026 ✓ |
| Sociology社会学9489 | CAIE | 37 | 2015–2026 | 2026 mai-juin2026 ✓ |
| History历史9389 | CAIE | 35 | 2014–2025 | 2025 oct.-nov. |
| Chinese中文9715 | CAIE | 34 | 2014–2025 | 2025 oct.-nov. |
| Mathematics数学IB Math | IBO | 27 | 2010–2025 | 2025 oct.-nov. |
| Physics物理IB Physics | IBO | 27 | 2010–2025 | 2025 oct.-nov. |
| Accounting会计0452 | CAIE | 1 | 2026–2026 | 2026 fév.-mars2026 ✓ |
| English General Paper英语通识(AS)8021 | CAIE | 1 | 2026–2026 | 2026 fév.-mars2026 ✓ |
| Information Technology信息技术9626 | CAIE | 1 | 2026–2026 | 2026 fév.-mars2026 ✓ |
How to read thresholds
Combined marks decide the final grade
A-Level grades come from weighted totals across AS and A2 papers (commonly 50% + 50%). Combination lines in the table are minimums for that total; single-paper lines are per-paper references only.
Thresholds ≠ percentages
A raw 90/100 is not '90%'. conversions differ by subject and paper totals; compare 'threshold as a share of full marks' across subjects, not raw scores.
Compare series by trend
A single series moves with its paper difficulty. Put 3-5 series together to tell a consistently high threshold from one-off fluctuation.
IGCSE / O-Level grading
Most IGCSE and O-Level subjects grade on 9-1 or A*-G, often with separate Core / Extended lines. Confirm your tier and paper combination first.
FAQ
▸When are thresholds published?
Usually on or just before results day: Feb/Mar series around May, May/Jun around August, Oct/Nov around the following January. This site syncs them immediately.
▸Why do lines differ so much between series?
Each series is set independently from paper difficulty and cohort. May/Jun has the largest cohort; smaller series like Feb/Mar can fluctuate more.
▸Does meeting the threshold guarantee the grade?
The threshold is the exact minimum raw mark; a combined total on the line gets that grade. Rare marking adjustments follow the official statement of results.
▸Are these files official?
Yes. All PDFs come from official board publications (e.g. Cambridge International Grade Threshold Tables), collected as-is per subject and series.
Télécharger depuis les pages matières
Every subject page organises threshold PDFs by series, alongside papers and mark schemes.
Parcourir les matières →