分數線專欄
彙總 CAIE / IB 等考試局歷年官方分數線(Grade Threshold),考後第一時間更新。查某次考試各等級的最低分數線,估分、擇校、決定是否重考都靠它。
分数线是什么?
原始分的最低门槛
分數線(Grade Threshold)是考試局閱卷後公布的「達到某等級所需的最低卷面原始分」。例如某科 A 線是 165/200,原始分不低於 165 即可拿到 A。
每個考季都不一樣
分數線不是固定百分比。考試局會按當季試卷難度與考生整體表現微調:卷子難則線下調,卷子易則線上浮。「去年 80% 拿 A」不代表今年也一樣。
估分與重考的標尺
對完答案後用分數線即可估算等級,判斷距離目標等級還差幾分;重考前對比歷年線,評估提分空間與風險。
2026 考季分数线
官方发布后即时收录 · 点 GT ↓ 直接下载2026 2-3月27 个科目已发布
2026 5-6月15 个科目已发布
2026 各科 A* / A 分數線速覽
取各科「滿分最高的完整組合」· 佔比 = 分數線 ÷ 組合滿分2026 2-3月27 个科目已发布
| 科目 | 組合(滿分) | A* 線 | A 線 | 較 2025 同考季 A* |
|---|---|---|---|---|
| English as a Second LanguageCAIE0510 | 12,22· 满分 150 | 141(94%) | 132 | ↑1 |
| MathematicsCAIE9709 | 12,32,42,52· 满分 250 | 228(91%) | 206 | ↓3 |
| GeographyCAIE0460 | 03,12,22· 满分 220 | 194(88%) | 169 | ↑16 |
| Additional MathematicsCAIE0606 | 12,22· 满分 160 | 139(87%) | 119 | = |
| EconomicsCAIE0455 | 12,22· 满分 150 | 130(87%) | 111 | ↑5 |
| BiologyCAIE0610 | 22,42,52· 满分 200 | 171(86%) | 150 | ↑9 |
| ChemistryCAIE0620 | 22,42,52· 满分 200 | 171(86%) | 142 | ↓5 |
| BusinessCAIE9609 | 12,22,32,42· 满分 200 | 167(84%) | 150 | ↓1 |
| English LiteratureCAIE9695 | 12,22,32,42· 满分 200 | 168(84%) | 148 | ↓2 |
| MathematicsCAIE0580 | 22,42· 满分 200 | 168(84%) | 137 | ↓12 |
| BiologyCAIE9700 | 12,22,33,42,52· 满分 260 | 213(82%) | 189 | ↑14 |
| PhysicsCAIE9702 | 12,22,33,42,52· 满分 260 | 210(81%) | 189 | ↑2 |
| English LanguageCAIE9093 | 12,22,32,42· 满分 200 | 160(80%) | 141 | ↓4 |
| AccountingCAIE9706 | 12,22,32,42· 满分 250 | 198(79%) | 178 | ↑4 |
| ChemistryCAIE9701 | 12,22,33,42,52· 满分 260 | 206(79%) | 181 | ↑9 |
| PhysicsCAIE0625 | 22,42,52· 满分 200 | 157(79%) | 134 | ↓2 |
| Information & Communication TechnologyCAIE0417 | 12,21,31· 满分 280 | 216(77%) | 187 | ↑4 |
| AccountingCAIE0452 | 12,22· 满分 143 | 108(76%) | 87 | — |
| English LanguageCAIE0500 | 03,12· 满分 160 | 122(76%) | 109 | — |
| Co-ordinated Sciences (Double Award)CAIE0654 | 22,42,52· 满分 240 | 178(74%) | 150 | = |
| Computer ScienceCAIE0478 | 12,22· 满分 150 | 111(74%) | 89 | ↓13 |
| EconomicsCAIE9708 | 12,22,32,42· 满分 180 | 131(73%) | 118 | ↑8 |
| HistoryCAIE0470 | 03,12,22· 满分 150 | 109(73%) | 97 | ↓1 |
| Information TechnologyCAIE9626 | 02,04,12,32· 满分 360 | 251(70%) | 230 | — |
| PsychologyCAIE9990 | 12,22,32,42· 满分 240 | 160(67%) | 144 | ↓6 |
| BusinessCAIE0450 | 12,22· 满分 160 | 100(63%) | 84 | ↓8 |
| English General PaperCAIE8021 | 12,22· 满分 100 | — | 76 | 無 A* |
2026 5-6月15 个科目已发布
| 科目 | 組合(滿分) | A* 線 | A 線 | 較 2025 同考季 A* |
|---|---|---|---|---|
| MathematicsCAIE9709 | 11,31,41,51· 满分 250 | 223(89%) | 197 | ↓2 |
| Further MathematicsCAIE9231 | 11,21,31,41· 满分 250 | 214(86%) | 181 | ↓12 |
| English LiteratureCAIE9695 | 11,21,31,41· 满分 200 | 169(85%) | 149 | ↑1 |
| ChemistryCAIE9701 | 11,21,31,41,51· 满分 260 | 209(80%) | 185 | ↑3 |
| Computer ScienceCAIE9618 | 11,21,31,41· 满分 300 | 240(80%) | 206 | ↑12 |
| English LanguageCAIE9093 | 11,21,31,41· 满分 200 | 159(80%) | 138 | ↑1 |
| BusinessCAIE9609 | 11,21,31,41· 满分 200 | 157(79%) | 146 | ↑3 |
| AccountingCAIE9706 | 11,21,31,41· 满分 250 | 192(77%) | 164 | ↓5 |
| PhysicsCAIE9702 | 11,21,31,41,51· 满分 260 | 198(76%) | 177 | ↓4 |
| BiologyCAIE9700 | 11,21,31,41,51· 满分 260 | 192(74%) | 167 | ↑1 |
| SociologyCAIE9489 | 11,21,31,41· 满分 200 | 148(74%) | 133 | = |
| EconomicsCAIE9708 | 11,21,31,41· 满分 180 | 124(69%) | 109 | ↑9 |
| LawCAIE9084 | 11,21,31,41· 满分 300 | 206(69%) | 179 | ↓1 |
| GeographyCAIE9696 | 11,21,31,41· 满分 240 | 153(64%) | 136 | ↑11 |
| PsychologyCAIE9990 | 11,21,31,41· 满分 240 | 144(60%) | 129 | ↓6 |
English as a Second Language (2-3月) 94% · Mathematics (2-3月) 91% · Mathematics (5-6月) 89%
Geography (2-3月) ↑16 · Biology (2-3月) ↑14 · Computer Science (5-6月) ↑12
Computer Science (2-3月) ↓13 · Mathematics (2-3月) ↓12 · Further Mathematics (5-6月) ↓12
佔比越高 = 拿 A* 越難(需要的原始分越多);↑ 上調 / ↓ 下調 / = 持平;「無 A*」多為 Core 或 AS 體系科目。
各科目分数线统计
共 54 个科目 · 按文件数排序| 科目 | 考试局 | 分数线份数 | 覆盖年份 | 最新考季 |
|---|---|---|---|---|
| Geography地理2233 | CAIE | 173 | 2019–2025 | 2025 10-11月 |
| Physics物理5054 | CAIE | 106 | 2019–2025 | 2025 10-11月 |
| Statistics4040 | CAIE | 104 | 2019–2025 | 2025 10-11月 |
| Chemistry化学0620 | CAIE | 103 | 2006–2026 | 2026 2-3月2026 ✓ |
| Additional Mathematics附加数学4037 | CAIE | 102 | 2019–2025 | 2025 10-11月 |
| Accounting会计7707 | CAIE | 101 | 2019–2025 | 2025 10-11月 |
| Chemistry化学5070 | CAIE | 99 | 2019–2025 | 2025 10-11月 |
| Economics经济2281 | CAIE | 99 | 2019–2025 | 2025 10-11月 |
| Mathematics D4024 | CAIE | 98 | 2019–2025 | 2025 10-11月 |
| English Language英语语言1123 | CAIE | 97 | 2019–2025 | 2025 10-11月 |
| Islamiyat2058 | CAIE | 97 | 2019–2025 | 2025 10-11月 |
| Pakistan Studies2059 | CAIE | 96 | 2019–2025 | 2025 10-11月 |
| Art and Design6090 | CAIE | 94 | 2019–2025 | 2025 10-11月 |
| Computer Science计算机科学2210 | CAIE | 93 | 2019–2025 | 2025 10-11月 |
| Business Studies7115 | CAIE | 93 | 2019–2025 | 2025 10-11月 |
| Biology生物5090 | CAIE | 92 | 2019–2025 | 2025 10-11月 |
| Commerce7100 | CAIE | 90 | 2019–2025 | 2025 10-11月 |
| Sociology社会学2251 | CAIE | 85 | 2019–2025 | 2025 10-11月 |
| Mathematics数学9709 | CAIE | 56 | 2006–2026 | 2026 5-6月2026 ✓ |
| Physics物理9702 | CAIE | 56 | 2006–2026 | 2026 5-6月2026 ✓ |
| Biology生物9700 | CAIE | 56 | 2006–2026 | 2026 5-6月2026 ✓ |
| Economics经济9708 | CAIE | 56 | 2006–2026 | 2026 5-6月2026 ✓ |
| Mathematics数学0580 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Physics物理0625 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Chemistry化学9701 | CAIE | 55 | 2006–2026 | 2026 5-6月2026 ✓ |
| Biology生物0610 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Economics经济0455 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Accounting会计9706 | CAIE | 55 | 2006–2026 | 2026 5-6月2026 ✓ |
| English Language英语语言0500 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| History历史0470 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Geography地理0460 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Additional Mathematics附加数学0606 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Co-ordinated Sciences (Double Award)综合科学(双倍奖励)0654 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| English as a Second Language英语(第二语言)0510 | CAIE | 55 | 2006–2026 | 2026 2-3月2026 ✓ |
| Business商务0450 | CAIE | 54 | 2006–2026 | 2026 2-3月2026 ✓ |
| Geography地理9696 | CAIE | 54 | 2006–2026 | 2026 5-6月2026 ✓ |
| Law法律9084 | CAIE | 53 | 2006–2026 | 2026 5-6月2026 ✓ |
| Further Mathematics进阶数学9231 | CAIE | 50 | 2008–2026 | 2026 5-6月2026 ✓ |
| English Literature英语文学9695 | CAIE | 50 | 2008–2026 | 2026 5-6月2026 ✓ |
| Information & Communication Technology信息与通信技术0417 | CAIE | 49 | 2009–2026 | 2026 2-3月2026 ✓ |
| Computer Science计算机科学9618 | CAIE | 48 | 2015–2026 | 2026 5-6月2026 ✓ |
| English Language英语语言9093 | CAIE | 40 | 2014–2026 | 2026 5-6月2026 ✓ |
| Chinese中文0509 | CAIE | 39 | 2010–2025 | 2025 10-11月 |
| Business商务9609 | CAIE | 38 | 2015–2026 | 2026 5-6月2026 ✓ |
| Psychology心理学9990 | CAIE | 38 | 2015–2026 | 2026 5-6月2026 ✓ |
| Computer Science计算机科学0478 | CAIE | 37 | 2015–2026 | 2026 2-3月2026 ✓ |
| Sociology社会学9489 | CAIE | 37 | 2015–2026 | 2026 5-6月2026 ✓ |
| History历史9389 | CAIE | 35 | 2014–2025 | 2025 10-11月 |
| Chinese中文9715 | CAIE | 34 | 2014–2025 | 2025 10-11月 |
| Mathematics数学IB Math | IBO | 27 | 2010–2025 | 2025 10-11月 |
| Physics物理IB Physics | IBO | 27 | 2010–2025 | 2025 10-11月 |
| Accounting会计0452 | CAIE | 1 | 2026–2026 | 2026 2-3月2026 ✓ |
| English General Paper英语通识(AS)8021 | CAIE | 1 | 2026–2026 | 2026 2-3月2026 ✓ |
| Information Technology信息技术9626 | CAIE | 1 | 2026–2026 | 2026 2-3月2026 ✓ |
怎么读分数线?
组合分才决定最终等级
A-Level 等级通常由 AS 与 A2 多张卷的加权总分决定(常见 AS 50% + A2 50%)。分数线表中的组合线对应按该组合计总分的最低分,单卷线只作该卷的等级参考。
分数线 ≠ 百分比
90/100 的原始分不等于 90%。不同科目、不同卷面满分的换算各不相同;跨科目比较时应看「线占满分的比例」,而不是分数本身。
跨考季比较要看趋势
单个考季的线受当季难度影响,波动属正常。把近 3-5 个考季的线放在一起看趋势,才能判断某科目是「线常年偏高」还是「偶发波动」。
IGCSE / O-Level 的等级口径
IGCSE 与 O-Level 多数科目按 9-1 或 A*-G 出线,且常按 Core / Extended 分别公布。查询时先确认自己考的层级与试卷组合。
常见问题
▸分数线什么时候公布?
一般在成绩发布当天或前几天由考试局官网公布:2-3 月考季约 5 月出分,5-6 月考季约 8 月出分,10-11 月考季约次年 1 月出分。本站考后第一时间同步收录。
▸为什么同一年不同考季的线差很多?
每个考季独立划线,取决于当季试卷难度与考生群体。5-6 月考季基数最大,2-3 月考季规模较小,线的波动可能更明显。
▸达到了分数线就一定能拿到该等级吗?
分数线是「恰好达到」的最低原始分,组合总分压线即为该档。极少数评分调整以考试局官方成绩单为准。
▸本站的分数线文件是官方的吗?
是。全部 PDF 均来自考试局官方发布(如 Cambridge International 的 Grade Threshold Tables),按科目与考季原样收录,未做修改。
去科目页下载分数线
每个科目页都按考季整理了分数线 PDF,与真题、答案配套下载。
浏览全部科目 →